Appearance
System Requirements
Minimum Requirements
| Resource | Minimum | Recommended |
|---|---|---|
| CPU | 2 vCPU | 4 vCPU |
| RAM | 2 GB | 4 GB |
| Disk | 20 GB | 100 GB NVMe |
| OS | Ubuntu 22.04 LTS | Ubuntu 24.04 LTS |
Software Requirements
The installer handles these automatically, but if you're setting up manually:
- Docker 24.0+ and Docker Compose v2.20+
- Git 2.30+
- curl (for the install script)
Network Requirements
The following ports must be available:
| Port | Service | Required |
|---|---|---|
| 80 | HTTP (redirects to HTTPS) | Yes |
| 443 | HTTPS | Yes (if using SSL) |
| 3000 | Frontend (internal) | Docker only |
| 8000 | Backend API (internal) | Docker only |
| 18789 | Gateway WebSocket (internal) | Docker only |
| 5432 | PostgreSQL (internal) | Docker only |
| 6379 | Redis (internal) | Docker only |
Ports 3000, 8000, 18789, 5432, and 6379 are used internally between Docker containers and do not need to be exposed to the internet.
AI Model API Key
You need an API key from at least one supported AI provider:
| Provider | Models | Notes |
|---|---|---|
| Moonshot | kimi-k2.5, moonshot-v1-auto | Default provider, recommended |
| OpenAI | gpt-4o, gpt-4o-mini, o1, etc. | Any OpenAI model |
| Anthropic | claude-sonnet-4-20250514, claude-3.5-haiku, etc. | Claude models |
| NVIDIA | Various | NVIDIA NIM endpoints |
| Custom | Any | Any OpenAI-compatible API endpoint |
Domain Name (Optional)
A domain name is recommended for production use (e.g., helix.yourcompany.com). The installer can configure SSL automatically via Let's Encrypt. You can also use an IP address for testing.
Browser Support
The HELIX dashboard works in all modern browsers:
- Chrome 90+
- Firefox 90+
- Safari 15+
- Edge 90+